Partner Laboratory Analytical Results
English summary of the original Persian lab reports for Premium Sargol Saffron (ISIRI 259-1). Tested to ISIRI 259-1 at an INSO-accredited partner laboratory; originals available on request.
Laboratory Test Reports — Two Verified Lots
Tested to ISIRI 259-1 (physico-chemical: moisture and volatile matter, picrocrocin, safranal, crocin) at an INSO-accredited partner laboratory (accreditation number as printed on the report). English summary of the original Persian lab reports; originals on request.
| Parameter | ISIRI 259-1 Limit | ISO 3632 Cat I Min | NLR-5855Cut thread (Code 5855) | NLR-7258Sargol (Code 7258) |
|---|---|---|---|---|
| Crocin (440 nm) | >= 220 (Premium Sargol) | >= 190 | 265.19 Pass | 262.20 Pass |
| Picrocrocin (257 nm) | >= 85 (Premium Sargol) | >= 70 | 93.1 Pass | 97.1 Pass |
| Safranal (330 nm) | 20-50 (all) | 20-50 | 36.48 Pass | 35.49 Pass |
| Moisture & Volatile Matter (%) | <= 10% (Premium Sargol) | <= 12% | 6.0% Pass | 5.5% Pass |
ISIRI 259-1 Limits as Printed on the Reports (5 grades)Show table
| Parameter | Premium Sargol | Whole thread G1 | Whole thread G2 | Whole thread G3 | Whole thread G4 |
|---|---|---|---|---|---|
| Crocin min | 220 | 200 | 180 | 150 | 140 |
| Picrocrocin min | 85 | 80 | 70 | 70 | 70 |
| Moisture max (%) | 10 | 10 | 12 | 12 | 12 |
| Safranal | 20-50 (all) | ||||
Additional tests (pesticide residues, heavy metals, aflatoxins, microbiology) can be arranged on request.
English summary of the original Persian lab reports; originals on request. Tested to ISIRI 259-1 (physico-chemical: moisture and volatile matter, picrocrocin, safranal, crocin) at an INSO-accredited partner laboratory (accreditation number as printed on the report).